150x360 10mm
Measurement
Measurement
5"
1⅜"
2"
8⅜"
Drawings not to scale, final dimensions are provided on mechanical drawings.
Display Specifications
Color: | RGB - 2 Billion Colors |
Pixel Pitch: | 10mm |
Matrix - pixel height: | 150 |
Matrix - pixel width: | 360 |
Cabinent Type: | Front Quick Release Module |
Total pixels: | 54000 |
Brightness: | > 10,000 nits |
Horizontal/vertical viewing angle: | 140/70 |
Frames per second: | 60 |
Auto and/or manual dimming: | Included |
Dimensions and Depth Measurements
Cabinet height: | 5'0" |
Cabinent width: | 12'0" |
Cabinet square footage: | 60'0" |
Cabinet Depth: | 5" |
Module Depth: | 1.375" |
Mounting Angle Depth: | 2" |
Overall Depth: | 8.375" |
Electrical Requirements Per Face
Typical Daytime Amps: | |
Maximum Daytime Amps: | |
Voltage: |
Supported Communication Methods
- 4g Cellular Data
- Ethernet Cable
- Wireless Network Bridge (Wi-Fi)
- Fiber Optic
- USB Upload