100x220 Enhanced Resolution
Display Specifications | |
---|---|
Color: | RGB - 2 Billion Colors |
Pixel Pitch: | 16mm |
Matrix - pixel height: | 100 |
Matrix - pixel width: | 220 |
Cabinet Type: | Front Quick Release Module |
Total pixels: | 22000 |
Brightness: | > 10,000 nits |
Horizontal/vertical viewing angle: | 140/70 |
Frames per second: | 60 |
Auto or manual dimming: | Included |
Display Dimensions | |
---|---|
Nominal dimensions - final dimensions are provided on mechanical drawings. | |
Cabinet height: | 5' - 3" |
Cabinet width: | 11' - 5" |
Cabinet sq.ft.: | 59.49 |
Electrical Requirements Per Face | |
---|---|
Typical use (daytime): | 1452 watts |
Maximum: | 4400 watts |
Voltage: | 120 |
Max draw: | 36.7 amps |
Communication Methods |
---|
Ethernet Cable |
WiFi Bridge Kit |
Fiber Optic |
Cell-Modem |