80x140 Enhanced Resolution
Display Specifications | |
---|---|
Color: | RGB - 2 Billion Colors |
Pixel Pitch: | 16mm |
Matrix - pixel height: | 80 |
Matrix - pixel width: | 140 |
Cabinet Type: | Front Quick Release Module |
Total pixels: | 11200 |
Brightness: | > 10,000 nits |
Horizontal/vertical viewing angle: | 140/70 |
Frames per second: | 60 |
Auto or manual dimming: | Included |
Display Dimensions | |
---|---|
Nominal dimensions - final dimensions are provided on mechanical drawings. | |
Cabinet height: | 4' - 2" |
Cabinet width: | 7' - 4" |
Cabinet sq.ft.: | 30.28 |
Electrical Requirements Per Face | |
---|---|
Typical use (daytime): | 739 watts |
Maximum: | 2240 watts |
Voltage: | 120 |
Max draw: | 18.7 amps |
Communication Methods |
---|
Ethernet Cable |
WiFi Bridge Kit |
Fiber Optic |
Cell-Modem |